<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 22, 2026 at 11:55 am by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://shiftmarketinggroup.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Eye on Retail</title>
		<link><![CDATA[https://shiftmarketinggroup.net]]></link>
		<description><![CDATA[Eye on Retail]]></description>
		<lastBuildDate><![CDATA[Tue, 16 Jun 2026 19:40:10 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://shiftmarketinggroup.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/retailers/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/retailers/]]></link>
			<title>Retailers We Sell To</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 19:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/retailers/how-to-sell-to-ace-hardware/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/retailers/how-to-sell-to-ace-hardware/]]></link>
			<title>Ace Hardware</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 19:37:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/retailers/how-to-sell-to-bjs-wholesale-club/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/retailers/how-to-sell-to-bjs-wholesale-club/]]></link>
			<title>BJ&#8217;s Wholesale Club</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 19:34:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/retailers/selling-to-costco/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/retailers/selling-to-costco/]]></link>
			<title>Costco</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 19:31:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/retailers/how-to-sell-to-true-value/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/retailers/how-to-sell-to-true-value/]]></link>
			<title>Do-it-Best</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 19:28:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/retailers/how-to-sell-to-home-depot/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/retailers/how-to-sell-to-home-depot/]]></link>
			<title>Home Depot</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 19:25:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/kroger-1-mckinsey-state-of-grocery-2200-bedroom-color/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/kroger-1-mckinsey-state-of-grocery-2200-bedroom-color/]]></link>
			<title>Kroger +1% | McKinsey: State of Grocery | $2,200 Bedroom Color</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 12:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/retailers/selling-to-kroger/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/retailers/selling-to-kroger/]]></link>
			<title>Kroger</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 19:18:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/retailers/how-to-sell-to-lowes/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/retailers/how-to-sell-to-lowes/]]></link>
			<title>Lowe&#8217;s</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 19:15:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/retailers/how-to-sell-to-sams-club/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/retailers/how-to-sell-to-sams-club/]]></link>
			<title>Sam&#8217;s Club</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 19:13:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/retailers/how-to-sell-to-target/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/retailers/how-to-sell-to-target/]]></link>
			<title>Target</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 19:11:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/retailers/how-to-sell-to-true-value-2/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/retailers/how-to-sell-to-true-value-2/]]></link>
			<title>True Value</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 19:08:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/retailers/how-to-sell-to-walgreens/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/retailers/how-to-sell-to-walgreens/]]></link>
			<title>Walgreens</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 19:06:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/retailers/how-to-sell-to-walmart/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/retailers/how-to-sell-to-walmart/]]></link>
			<title>Walmart</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 19:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/presentation-design/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/presentation-design/]]></link>
			<title>Selling Tools</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 18:58:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/we-help-you-sell-at-retail/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/we-help-you-sell-at-retail/]]></link>
			<title>We help you sell at retail.</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 18:57:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/retail-expertise/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/retail-expertise/]]></link>
			<title>Retail Expertise</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 18:54:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/privacy-policy/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 18:53:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/newsletter-archives/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/newsletter-archives/]]></link>
			<title>Newsletter Archives</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 18:39:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/the-voice-of-retail-2/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/the-voice-of-retail-2/]]></link>
			<title>In the News</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 18:37:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/capabilities/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/capabilities/]]></link>
			<title>Capabilities</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 18:30:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/free-white-paper/free-white-paper-thank-you/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/free-white-paper/free-white-paper-thank-you/]]></link>
			<title>Free White Paper &#8211; Thank You</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 18:26:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/free-white-paper/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/free-white-paper/]]></link>
			<title>Free White Paper</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 18:26:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/contact-us/thank-you/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/contact-us/thank-you/]]></link>
			<title>Thank You</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 18:25:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/retail-newsletter/ad-portal/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/retail-newsletter/ad-portal/]]></link>
			<title>Ad Portal</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 14:27:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/thank-you/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/thank-you/]]></link>
			<title>Thank You</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 18:24:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/clients/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/clients/]]></link>
			<title>Clients</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 18:17:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/retail-newsletter/media-kit/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/retail-newsletter/media-kit/]]></link>
			<title>Media Kit</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 17:28:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/gen-z-trusts-costco-4-adult-women-drive-toy-china-orders-sams/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/gen-z-trusts-costco-4-adult-women-drive-toy-china-orders-sams/]]></link>
			<title>Gen Z Trusts Costco (#4) | Adult Women Drive Toy $ | China Orders Sam&#8217;s</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 12:58:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/furner-qa-amazons-trump-lawyer-victorias-40/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/furner-qa-amazons-trump-lawyer-victorias-40/]]></link>
			<title>Furner Q&#038;A | Amazon&#8217;s Trump Lawyer | Victoria&#8217;s +40%</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 12:58:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/work/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/work/]]></link>
			<title>Work</title>
			<pubDate><![CDATA[Thu, 28 May 2026 18:14:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/sams-new-coo-wm-loses-top-spot-five-below-22-7/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/sams-new-coo-wm-loses-top-spot-five-below-22-7/]]></link>
			<title>Sam&#8217;s New COO | WM Loses Top Spot | Five Below +22.7%</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 12:57:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/wm-women-join-power-100-list-b-buy-beats-men-fragrance-frenzy/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/wm-women-join-power-100-list-b-buy-beats-men-fragrance-frenzy/]]></link>
			<title>WM Women Join Power 100 List | B.Buy Beats | Men Fragrance Frenzy</title>
			<pubDate><![CDATA[Thu, 28 May 2026 12:59:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/contact-us/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Wed, 27 May 2026 19:35:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/sign-up/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/sign-up/]]></link>
			<title>Sign Up for Eye on Retail Tipsheet</title>
			<pubDate><![CDATA[Wed, 27 May 2026 18:04:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/retail-newsletter/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/retail-newsletter/]]></link>
			<title>Eye on Retail Tipsheet</title>
			<pubDate><![CDATA[Wed, 27 May 2026 15:37:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/programs/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/programs/]]></link>
			<title>Programs</title>
			<pubDate><![CDATA[Tue, 26 May 2026 13:50:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/b-noble-pyramids-b-tobacco-100s-bjs-46-fl/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/b-noble-pyramids-b-tobacco-100s-bjs-46-fl/]]></link>
			<title>B &#038; Noble Pyramids | B Tobacco +100s | BJs 46 FL</title>
			<pubDate><![CDATA[Tue, 26 May 2026 12:59:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/target-supply-chain-shakeup-jassys-98-cherokee-thd-0-6/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/target-supply-chain-shakeup-jassys-98-cherokee-thd-0-6/]]></link>
			<title>Target Supply Chain Shakeup | Jassy&#8217;s &#8217;98 Cherokee | THD +0.6%</title>
			<pubDate><![CDATA[Tue, 19 May 2026 12:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/cpi-3-8-on-14-5-popcorn-eating-contest/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/cpi-3-8-on-14-5-popcorn-eating-contest/]]></link>
			<title>CPI +3.8% | On +14.5% | Popcorn Eating Contest</title>
			<pubDate><![CDATA[Tue, 12 May 2026 12:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/kroger-cuts-prices-wm-4-1-sams-3-9/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/kroger-cuts-prices-wm-4-1-sams-3-9/]]></link>
			<title>Kroger Cuts Prices | WM +4.1% | Sam&#8217;s +3.9%</title>
			<pubDate><![CDATA[Thu, 21 May 2026 11:57:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/lowes-10-foot-messi-rei-boycott-top-100-family-biz/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/lowes-10-foot-messi-rei-boycott-top-100-family-biz/]]></link>
			<title>Lowe&#8217;s 10-foot Messi | REI Boycott | Top 100 Family Biz</title>
			<pubDate><![CDATA[Thu, 14 May 2026 13:58:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/about-us/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 14:39:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/tipsheet-pandemic-pallets-n-marcus-ceo-mansion-prime-day-oct-13-14/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/tipsheet-pandemic-pallets-n-marcus-ceo-mansion-prime-day-oct-13-14/]]></link>
			<title>Tipsheet: &#8216;Pandemic Pallets&#8217; | N.Marcus CEO Mansion | Prime Day Oct 13/14</title>
			<pubDate><![CDATA[Mon, 18 May 2026 19:32:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/tipsheet-pandemic-pallets-n-marcus-ceo-mansion-prime-day-oct-13-14-2/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/tipsheet-pandemic-pallets-n-marcus-ceo-mansion-prime-day-oct-13-14-2/]]></link>
			<title>Tipsheet: &#8216;Pandemic Pallets&#8217; | N.Marcus CEO Mansion | Prime Day Oct 13/14</title>
			<pubDate><![CDATA[Mon, 18 May 2026 19:32:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/costco-7-8-whirlpool-20-bobs-1-2/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/costco-7-8-whirlpool-20-bobs-1-2/]]></link>
			<title>Costco +7.8% | Whirlpool -20% | Bob&#8217;s +1.2%</title>
			<pubDate><![CDATA[Thu, 07 May 2026 12:59:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/mothers-day-284-on-ghost-town-rei-gp-7/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/mothers-day-284-on-ghost-town-rei-gp-7/]]></link>
			<title>Mother&#8217;s Day $284 | On &#8220;Ghost Town&#8221; | REI GP +7%</title>
			<pubDate><![CDATA[Tue, 05 May 2026 12:58:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/wayfair-7-4-sprouts-1-7-gdp-2-amazon-jr/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/wayfair-7-4-sprouts-1-7-gdp-2-amazon-jr/]]></link>
			<title>Wayfair +7.4% | Sprouts -1.7% | GDP +2% | Amazon +Jr.?</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 12:58:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/costco-employee-killed-ebay-outage-albertsons-bogo-lawsuit/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/costco-employee-killed-ebay-outage-albertsons-bogo-lawsuit/]]></link>
			<title>Costco Employee Killed | eBay Outage | Albertsons BOGO Lawsuit</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 12:59:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 18:44:15 +0000]]></pubDate>
		</item>
				</channel>
</rss>
