<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:13 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://shiftmarketinggroup.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Shift Marketing Group</title>
		<link><![CDATA[https://shiftmarketinggroup.net]]></link>
		<description><![CDATA[Shift Marketing Group]]></description>
		<lastBuildDate><![CDATA[Tue, 31 Mar 2026 12:59:19 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://shiftmarketinggroup.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/amazon-1300-acres-apr1-9-dicks-layoffs/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/amazon-1300-acres-apr1-9-dicks-layoffs/]]></link>
			<title>Amazon +1300 Acres | APR+1% = -9% | Dick&#8217;s Layoffs</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 12:59:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/d-gen-new-ceo-gaps-gemini-checkout-wm-9-innovative/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/d-gen-new-ceo-gaps-gemini-checkout-wm-9-innovative/]]></link>
			<title>D. Gen. New CEO | Gap&#8217;s Gemini Checkout | WM #9 Innovative</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 13:15:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/retail-leasing-service-1-academy-1-6-dicks-only-game/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/retail-leasing-service-1-academy-1-6-dicks-only-game/]]></link>
			<title>Retail Leasing: Service #1 | Academy -1.6% | Dick&#8217;s: Only Game</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 12:59:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/kohls-2-8-spice-makers-hot-100b-club/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/kohls-2-8-spice-makers-hot-100b-club/]]></link>
			<title>Kohl&#8217;s -2.8% | Spice Makers Hot | $100B Club</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 12:59:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/dicks-3-1-target-dei-boycott-ends-d-gen-4-3/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/dicks-3-1-target-dei-boycott-ends-d-gen-4-3/]]></link>
			<title>Dick&#8217;s +3.1%* |  Target DEI Boycott Ends | D.Gen +4.3%</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 12:59:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/wm-ai-head-speaks-kroger-2-4-bjs-2-6-open-call-8-cities/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/wm-ai-head-speaks-kroger-2-4-bjs-2-6-open-call-8-cities/]]></link>
			<title>WM AI Head Speaks | Kroger +2.4% | BJ&#8217;s +2.6% | Open Call 8 Cities</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 12:58:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/target-2-5-feb-b-buy-eps-beat-on-22-6/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/target-2-5-feb-b-buy-eps-beat-on-22-6/]]></link>
			<title>Target -2.5%/Feb+ | B.Buy EPS Beat | On +22.6%</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 12:59:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/thd-beats-0-4-saks-savior-bed-bath-9-8/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/thd-beats-0-4-saks-savior-bed-bath-9-8/]]></link>
			<title>THD Beats @ +0.4% | Saks Savior? | Bed Bath -9.8%</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 12:59:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/sc-1-growth-nwa-1-metro-goodwill-7-2/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/sc-1-growth-nwa-1-metro-goodwill-7-2/]]></link>
			<title>SC #1 Growth | NWA #1 Metro | Goodwill +7%</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 13:10:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/aust-tobacco-bombings-jim-rob-alice-465b-prices-up/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/aust-tobacco-bombings-jim-rob-alice-465b-prices-up/]]></link>
			<title>Aust. Tobacco Bombings | Jim/Rob/Alice @ $465B | Prices Up</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 13:59:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/target-exec-changes-mckinsey-ai-merchants-retail-ponzi/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/target-exec-changes-mckinsey-ai-merchants-retail-ponzi/]]></link>
			<title>Target Exec Changes | McKinsey: AI Merchants | Retail Ponzi</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 13:59:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/wsj-mcmillon-amazon-13b-same-next-day-paypal-15/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/wsj-mcmillon-amazon-13b-same-next-day-paypal-15/]]></link>
			<title>WSJ @ McMillon | Amazon 13B Same/Next Day | PayPal -15%</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 12:58:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/sc-1-growth-nwa-1-metro-goodwill-7/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/sc-1-growth-nwa-1-metro-goodwill-7/]]></link>
			<title>SC #1 Growth | NWA #1 Metro | Goodwill +7%</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 12:59:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/ebay-cuts-800-buc-ees-sues-bezoses-chair-met-gala/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/ebay-cuts-800-buc-ees-sues-bezoses-chair-met-gala/]]></link>
			<title>EBay Cuts 800 | Buc-ee&#8217;s Sues | Bezoses’ Chair Met Gala</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 13:59:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/amazon-dethrones-wm-wm-us-4-6-sams-4-0-kroger-mccann/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/amazon-dethrones-wm-wm-us-4-6-sams-4-0-kroger-mccann/]]></link>
			<title>Amazon Dethrones WM | WM US +4.6% | Sam&#8217;s +4.0% | Kroger +McCann</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 12:56:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/innovators-bezos-2-family-office-l-walton-5-amazon-ita-hq-search/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/innovators-bezos-2-family-office-l-walton-5-amazon-ita-hq-search/]]></link>
			<title>Innovators: Bezos #2 | Family Office: L.Walton #5 | Amazon ITA HQ Search</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 13:59:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/thd-cuts-800-he-man-30m-views-sams-tjs-1/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/thd-cuts-800-he-man-30m-views-sams-tjs-1/]]></link>
			<title>THD Cuts 800 | He-Man 30M Views | Sam&#8217;s/TJs #1</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 12:59:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/amazon-cuts-today-bain-retail-slows-wd-40-secret/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/amazon-cuts-today-bain-retail-slows-wd-40-secret/]]></link>
			<title>Amazon Cuts Today? | Bain: Retail Slows | WD-40 Secret</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 12:59:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/most-admired-costco-7-wm-9-gop-hits-cvs-q3-gdp-4-4/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/most-admired-costco-7-wm-9-gop-hits-cvs-q3-gdp-4-4/]]></link>
			<title>Most Admired: Costco #7, WM #9 | GOP Hits CVS | Q3 GDP +4.4%</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 13:59:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/spotify-physical-books-costco-6-4-bobs-17-goose-14/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/spotify-physical-books-costco-6-4-bobs-17-goose-14/]]></link>
			<title>Spotify +Physical Books | Costco +6.4% | Bob&#8217;s $17 | Goose +14%</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 12:57:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/wm-home-glow-up-stout-boom-china-pop-bust/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/wm-home-glow-up-stout-boom-china-pop-bust/]]></link>
			<title>WM Home Glow Up | Stout Boom | China Pop. Bust</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 13:58:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/ice-targets-target-cpi-steady-mystery-shopping-gamble/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/ice-targets-target-cpi-steady-mystery-shopping-gamble/]]></link>
			<title>ICE Targets Target | CPI Steady | Mystery Shopping Gamble</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 13:58:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/aldi-cult-wa-min-17-13-sheetz-dies/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/aldi-cult-wa-min-17-13-sheetz-dies/]]></link>
			<title>Aldi Cult | WA Min $17.13 | Sheetz Dies</title>
			<pubDate><![CDATA[Tue, 06 Jan 2026 13:58:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/power-women-mclay-25-adamo-70-kohls-cash-cult/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/power-women-mclay-25-adamo-70-kohls-cash-cult/]]></link>
			<title>Power Women: McLay #25 / Adamo #70 | Kohl&#8217;s Cash Cult</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 14:33:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/wm-women-truckers-elliott-1b-lulu-ups-ai-fraud-tool/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/wm-women-truckers-elliott-1b-lulu-ups-ai-fraud-tool/]]></link>
			<title>WM Women Truckers | Elliott +$1B Lulu | UPS +AI Fraud Tool</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 14:58:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/waltons-rockefeller-model-petco-breach-3-ty-target-beefs-up/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/waltons-rockefeller-model-petco-breach-3-ty-target-beefs-up/]]></link>
			<title>Waltons Rockefeller Model | Petco Breach #3 TY | Target Beefs Up</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 14:58:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/best-wegmans-5-target-29-new-bjs-chief-merch-back-reeses/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/best-wegmans-5-target-29-new-bjs-chief-merch-back-reeses/]]></link>
			<title>Best: Wegmans #5/Target #29 | New: BJ&#8217;s Chief Merch. | Back: Reese&#8217;s</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:56:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/buyer-took-bribes-aeagle-ceo-iview-wm-ai-homework/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/buyer-took-bribes-aeagle-ceo-iview-wm-ai-homework/]]></link>
			<title>Buyer Took Bribes | AEagle CEO Iview | WM AI Homework</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 12:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/saks-owes-chanel-136m-amazon-buys-us-copper-gap-new-role/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/saks-owes-chanel-136m-amazon-buys-us-copper-gap-new-role/]]></link>
			<title>Saks Owes Chanel $136M | Amazon Buys US Copper | Gap New Role</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 14:46:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/mcmillon-cnbc-instacart-price-games-thd-reaffirms-cvs-upbeat/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/mcmillon-cnbc-instacart-price-games-thd-reaffirms-cvs-upbeat/]]></link>
			<title>McMillon @ CNBC | Instacart Price Games | THD Reaffirms | CVS Upbeat</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 13:59:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/heb-1-grocer-costco-6-2-wm-board-ceo-sparky-ads/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/heb-1-grocer-costco-6-2-wm-board-ceo-sparky-ads/]]></link>
			<title>HEB #1 Grocer | Costco +6.2% | WM Board +CEO | Sparky +Ads</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 13:57:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/amazon-14k-wayfair-8-1-mag-mile-fight/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/amazon-14k-wayfair-8-1-mag-mile-fight/]]></link>
			<title>Amazon -14K | Wayfair +8.1% | Mag Mile Fight</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 12:57:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/deloitte-b-fri-4-dicks-5-7-b-buy-2-7-kohls-1-7/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/deloitte-b-fri-4-dicks-5-7-b-buy-2-7-kohls-1-7/]]></link>
			<title>Dick&#8217;s +5.7% | B.Buy +2.7% | Kohl&#8217;s -1.7%</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 14:41:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/ny-times-hits-amazon-bible-sales-36-trading-cards-103/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/ny-times-hits-amazon-bible-sales-36-trading-cards-103/]]></link>
			<title>NY Times Hits Amazon | Bible Sales +36% | Trading Cards +103%</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 13:58:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/b-friday-bluster-costco-sues-tariffs-cust-experience-bad/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/b-friday-bluster-costco-sues-tariffs-cust-experience-bad/]]></link>
			<title>B. Friday Bluster | Costco Sues @ Tariffs | Cust. Experience Bad</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 14:36:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/h-depot-0-2-target-layoff-glitch-hbr-substitution-study/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/h-depot-0-2-target-layoff-glitch-hbr-substitution-study/]]></link>
			<title>H.Depot +0.2% | Target Layoff Glitch | HBR Substitution Study</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 12:55:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/wm-openai-team-kroger-ceo-short-list-albertsons-2-2/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/wm-openai-team-kroger-ceo-short-list-albertsons-2-2/]]></link>
			<title>WM/OpenAI Team | Kroger CEO Short List | Albertsons +2.2%</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 13:44:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/targets-smile-policy-we-aint-buying-it-how-ulta-conquered/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/targets-smile-policy-we-aint-buying-it-how-ulta-conquered/]]></link>
			<title>Target&#8217;s Smile Policy | &#8220;We Ain&#8217;t Buying It&#8221; | How Ulta Conquered</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 13:34:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/kroger-instacart-ai-test-mcmillon-hbr-france-shein-threats/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/kroger-instacart-ai-test-mcmillon-hbr-france-shein-threats/]]></link>
			<title>Kroger/Instacart AI Test | McMillon @ HBR | France Shein Threats</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 14:19:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/wm-4-5-sams-3-8-wm-eyes-counterfeit-startup/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/wm-4-5-sams-3-8-wm-eyes-counterfeit-startup/]]></link>
			<title>WM +4.5% | Sam&#8217;s +3.8% | WM Eyes Counterfeit Startup</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 12:58:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/targets-sloppy-stores-inflation-friday-meta-10-of-ads-scammy/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/targets-sloppy-stores-inflation-friday-meta-10-of-ads-scammy/]]></link>
			<title>Target&#8217;s Sloppy Stores | Inflation Friday | Meta: 10% of Ads Scammy</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 13:57:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/wm-buys-mall-nike-ceo-cnbc-holiday-online-5-3/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/wm-buys-mall-nike-ceo-cnbc-holiday-online-5-3/]]></link>
			<title>WM Buys Mall | Nike CEO @ CNBC | Holiday Online +5.3%</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 11:59:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/target-alpine-villages-old-navy-beauty-boot-barn-1200/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/target-alpine-villages-old-navy-beauty-boot-barn-1200/]]></link>
			<title>Target +Alpine Villages | Old Navy +Beauty | Boot Barn 1200?</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 13:40:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/t-supply-3-9-dicks-kills-dicks-uk-shoplift-13/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/t-supply-3-9-dicks-kills-dicks-uk-shoplift-13/]]></link>
			<title>T.Supply +3.9% | Dick&#8217;s Kills Dick&#8217;s | UK Shoplift +13%</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 12:59:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/wm-iot-sensors-furner-cnbc-that-darn-costco-chicken/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/wm-iot-sensors-furner-cnbc-that-darn-costco-chicken/]]></link>
			<title>WM IoT Sensors | Furner @ CNBC | That Darn Costco Chicken</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 12:57:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/costco-6-amazon-wh-of-future-kwik-trip-kills-penny/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/costco-6-amazon-wh-of-future-kwik-trip-kills-penny/]]></link>
			<title>Costco +6% | Amazon WH of Future | Kwik Trip Kills Penny</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 12:58:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/costco-6-4-mclay-or-nicholas-denim-spots-70-dg-2-5/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/costco-6-4-mclay-or-nicholas-denim-spots-70-dg-2-5/]]></link>
			<title>Costco +6.4% | McLay or Nicholas? | Denim Spots +70% | DG +2.5%</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 13:59:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/wic-short-in-days-danish-hoard-sd-coupon-mess/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/wic-short-in-days-danish-hoard-sd-coupon-mess/]]></link>
			<title>WIC $ Short In Days | Danish Hoard | SD Coupon Mess</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 13:53:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/retail-ponzi-scheme-wm-likes-soccer-hm-jumps/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/eye-on-retail/retail-ponzi-scheme-wm-likes-soccer-hm-jumps/]]></link>
			<title>Retail Ponzi Scheme | WM Likes Soccer | H&#038;M Jumps</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 12:58:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shiftmarketinggroup.net/]]></guid>
			<link><![CDATA[https://shiftmarketinggroup.net/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 21 Jan 2019 19:46:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
